Welcome to our website!
news_banner

EN877 Ukufakwa kwensimbi eyiGrey Cast

Incazelo emfushane:

Singahlinzeka ngazo zonke izinhlobo zokufakwa kwe-no-hub okungahlangabezana ne-EN877 DIN19522 standard, kanye nokufakwa komumo okhethekile okuningi kunganikezwa.

Izinto ezisetshenziswayo ziyakwazi ukuphinda zisetshenziswe ngo-100% futhi zigaywe kabusha, futhi zidlulisa umsindo ophansi, ubufakazi bomlilo, ubufakazi bokuvuza kanye ne-anti-corrosion.Asetshenziswa kakhulu ukukhipha amanzi ezakhiweni, i-drainage, imfucuza kanye ne-vent.Futhi uhlelo lwamanzi emvula olufakwe ngaphandle kwezakhiwo kanye nesistimu engcwatshwe ngaphansi komhlaba ingahlinzekwa.Amapayipi afakwe ezakhiweni zokuhlala nasezindlini, emahhotela, ezibhedlela nasezinxanxatheleni zezitolo.

Ukufakwa kwensimbi engu-EN877 okusansimbi kwangaphakathi nangaphandle kuyinhlaka ye-epoxy ebomvu enogqinsi okungenani lwama-70um, i-epoxy powder enogqinsi okungenani oluyi-120um enombala obomvu.

Insimbi eluhlaza ihambisana ne-ISO185, amapayipi afaka izesekeli zemishini izakhiwo zamandla aqinile amaminithi angu-150Mpa.Ubulukhuni beBrinell HB260 obukhulu.

Ukugqoka kwangaphandle nangaphakathi kuyikhwalithi engcono kakhulu.Ukumelana nokufakwa kwangaphakathi kwesifutho sikasawoti: okungenani ama-350h, amahora ajwayelekile angama-700.ukumelana namanzi angcolile;okungenani izinsuku ezingu-30 ku-23 degrees centigrade. ukumelana namakhemikhali kusuka ku-PH2 kuya ku-PH12 okungenani izinsuku ezingu-30 ku-23 degrees centigrade.ukumelana nokushisa kwamabhayisikili: imijikelezo engu-1500 phakathi kuka-15-93 degree centigrade.

 


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Uhlolojikelele

Imininingwane Esheshayo

Indawo Yomsuka: China Okujwayelekile: BS EN877/DIN 19522/ISO 6594
Isicelo: Ukukhipha amanzi Umbala: Obomvu
I-Coating: I-Epoxy Resin Paints&Powder epoxy Coating Ukumaka:OEM noma i-M-Tub noma ngezimfuneko zamakhasimende
Indwangu: Insimbi empunga Usayizi: DN40 kuya ku-DN300

Ukupakisha Nokuthumela:

Imininingwane yokupakisha: Iphalethi yokhuni

Itheku: Tianjin

Uhlobo

15° ukugoba okufushane

1205
Usayizi omncane DN/mm X/mm
50 40
70 45
75 50
100 50
125 60
150 65
200 80

30° ukugoba okufushane

1206
Usayizi omncane DN/mm X/mm
50 45
70 50
75 60
100 60
125 70
150 80
200 95

45° ukugoba okufushane

1207
Usayizi omncane DN/mm X/mm
40 50
50 50
70 60
75 60
100 70
125 80
150 90
200 110
250 130
300 155

68° ukugoba okufushane

1208
Usayizi omncane we-DN X
50 65
70 75
75 80
100 90
125 105
150 120
200 145

88° ukugoba okufushane

1209
Usayizi omncane DN/mm X/mm
40 70
50 75
70 90
75 95
100 110
125 125
150 145
200 180
250 220
300 260

88° ukugoba kabili

1210
Usayizi omncane we-DN X1 X2 X3
50 50 100 121
70 60 120 145
75 60 120 145
100 70 140 170
125 80 160 195
150 90 180 219

88° ijika elifushane elinomnyango wokungena

1211
Usayizi omncane we-DN L L1
75 113 95
100 137 112
150 184 148

45° igatsha elilodwa

1212
Usayizi ojwayelekile DN1 DN2 L X1 X2 X3
40 40 160 45 115 115
50 40 160 45 115 115
50 50 185 50 135 135
70 50 190 40 150 150
70 70 215 55 160 160
75 50 190 50 140 140
75 75 225 65 160 160
100 50 200 35 165 165
100 70 235 50 185 185
100 75 230 55 175 175
100 100 275 70 205 205
125 50 205 20 185 185
125 70 240 40 200 200
125 75 250 50 200 200
125 100 280 60 220 220
125 125 320 80 240 240
150 70 245 30 215 215
150 75 255 40 215 215
150 100 295 55 240 240
150 125 325 70 255 255
150 150 355 90 265 265
200 70 255 15 240 240
200 100 305 40 265 265
200 125 335 55 280 280
200 150 375 75 300 300
200 200 455 115 340 340
250 150 405 55 350 350
300 100 350 5 345 345
300 150 415 35 380 380
300 200 435 70 415 440

88° igatsha elilodwa

1213
Usayizi ojwayelekile DN1 DN2 L C X1 X2 X3
50 50 145 20 79 66 80
70 50 155 21 83 72 90
70 70 180 21 97 83 95
75 50 180 22 95 85 90
75 75 180 22 95 85 95
100 50 170 22 94 76 105
100 70 190 22 102 88 110
100 75 190 21 105 85 110
100 100 220 22 115 105 120
125 50 180 25 98 82 120
125 70 200 25 107 93 125
125 75 205 25 110 95 125
125 100 235 25 125 110 130
125 125 260 25 137 123 135
150 50 200 27.5 100 100 140
150 70 215 27.5 115 100 140
150 100 245 27.5 130 115 145
150 125 275 27.5 147 128 150
150 150 300 27.5 158 142 155
200 150 325 32.5 173 152 185
200 200 379 35 196 181 202
250 150 364 32 191 171 228
250 250 470 38 244 226 244
300 100 348 30 184 164 252
300 150 404 33 212 192 258
300 200 455 35 235 220 265
300 250 526 36 273 253 271
300 300 548 44 283 265 283

88° igatsha eliphindwe kabili

1214
Usayizi ojwayelekile DN1 DN2 L C X1 X2 X3
100 50 180 22 100 80 105
100 70 190 22 102 88 110
100 100 230 22 120 110 120
125 100 245 25 130 115 135
150 100 245 27.5 130 115 145

45°igatsha eliphindwe kabili lekhona

1215
Usayizi ojwayelekile DN1 DN2 L C X1 X2 X3
75 50 180 22 100 80 105
100 70 190 22 102 88 110
100 100 230 22 120 110 120
100 100 245 25 130 115 135
125 100 245 27.5 130 115 145
125 101 246 28.5 131 116 146
125 102 247 29.5 132 117 147
150 103 248 30.5 133 118 148

I-Anti-Siphonic Trap A

1216
Usayizi omncane we-DN L H
50 148 165
75 196 290
100 272 397

Ugibe

1217
Usayizi omncane we-DN L a b φ
50 200 193 148 92
70 200 214 166 114.5
75 200 214 166 120
100 200 250 202 148
125 200 275 225.5 174
150 200 301 253.5 200
200 200 360 310.5 253
1218

Umnciphisi

1219
Usayizi Wokuzisholo DN D1 D2 B K*
100 220 18 24 180
150 285 22 26 240
200 340 22 26 295

Ipayipi elifushane elinomnyango oyi-oval wokufinyelela

1220
Usayizi omncane we-DN d2 d1 H L
50 53 105 35 190
70 73 125 45 210
75 78 135 90 220
100 104 159 61 260

Ipayipi elifushane elinomnyango ongunxande

1221
Usayizi omncane we-DN A F G h L
100 200 230 157 60 340
125 225 255 190 73 370
150 250 280 215 85 395
200 300 330 265 110 465
300 400 476 380 168 640

Izisekelo zamapayipi aphansi

1222
Usayizi omncane we-DN A F G h L
100 200 230 157 60 340
125 225 255 190 73 370
150 250 280 215 85 395
200 300 330 265 110 465
300 400 476 380 168 640

Igebe/plug

1223
Usayizi omncane we-DN L
50 30
70 35
75 35
100 40
125 45
150 50
200 60
250 70
300 80

Ipulaki yokunweba

1224
Usayizi omncane we-DN L L1
50 20 20
70 28 27
75 28 27
100 28 27
125 28 27
150 28 27
200 29 30

88° ukugoba okufushane nokuvuleka kwesithende

1225
Usayizi omncane we-DN X1 X2 L
100 50 112 115 202
100 50 110 110 215

88° ukugoba okufushane okunomoya

1226
Usayizi omncane we-DN X X1
100 50 110 95

P isicupho

1227
Usayizi Wokuzisholo DN L X1 X2 X3
50 180 200 60 75
75 180 200 60 75
100 310 300 110 75

I-adaptha ye-flange

1228
Usayizi Wokuzisholo DN L X1 X2 X3
50 180 200 60 75
75 180 200 60 75
100 310 300 110 75

Isitifiketi:

en877
en877 2 (2)
en877 3

  • Okwedlule:
  • Olandelayo:

  • Imikhiqizo Ehlobene