ASTM A888 Hubless Cast Iron Soil Amapayipi
Uhlolojikelele
Imininingwane Esheshayo
Indawo Yomsuka: China | Isimo: Indilinga | |||||||
Isicelo: Ukukhipha amanzi angcolile ngaphakathi kwezakhiwo | Okujwayelekile: ASTM A888 | |||||||
I-Coating: Ngaphakathi nangaphandle kwe-Bituminous paint coating | Umbala:Mnyama | |||||||
Indwangu: Insimbi empunga | Ukumaka:OEM noma ngezidingo zamakhasimende | |||||||
Ubude: 3048mm±13mm | Usayizi: 1.5", 2", 3", 4", 5", 6", 8", 10", 12", 15" |
Ukupakisha Nokuthumela:
Imininingwane yokupakisha: Iphalethi yokhuni
Itheku: Xingang, Tianjin, China
Umdwebo:
Usayizi | Ngaphakathi Ububanzi | Ngaphandle Ububanzi | Ngaphandle Ububanzi | Ububanzi Bead | Ubude bokubeka | ||||
B | J | M | N±0.13 | L 10ft±0.50inch | |||||
1 1/2" | 1.50±0.09 | 1.90±0.06 | 1.96±0.06 | 0.25 | 120 | ||||
2" | 1.96±0.09 | 2.35±0.09 | 2.41±0.09 | 0.25 | 120 | ||||
3" | 2.96±0.09 | 3.35±0.09 | 3.41±0.09 | 0.25 | 120 | ||||
4" | 3.94±0.09 | 4.38﹢0.09﹣0.05 | 4.44±0.09 | 0.31 | 120 | ||||
5" | 4.94±0.09 | 5.30﹢0.09﹣0.05 | 5.36±0.09 | 0.31 | 120 | ||||
6" | 5.94±0.09 | 6.30﹢0.09﹣0.05 | 6.36±0.09 | 0.31 | 120 | ||||
8" | 7.94±0.13 | 8.38﹢0.09﹣0.09 | 8.44±0.09 | 0.31 | 120 | ||||
10" | 10.00±0.13 | 10.56±0.09 | 10.62±0.09 | 0.31 | 120 | ||||
12" | 11.94±0.13 | 12.50±0.13 | 12.62±0.13 | 0.31 | 120 | ||||
15" | 15.11±0.13 | 15.83±0.13 | 16.12±0.13 | 0.31 | 120 |
Umbiko Wokuhlola
Ipayipi Lensimbi Elimpunga Nezifakelo Umbiko Wokuhlolwa Wangeviki Wengxenye Yekhemikhali | |||||||||
Ingxenye Yekhemikhali % | C+(Si+P)/3 | ||||||||
P<0.38 | S<0.15 | Cr<0.50 | Ithi-0.10 | Al<0.50 | Pb.0.015 | CE-4.10 |
Umbiko Wokuhlolwa Kwezakhiwo Zensimbi Empunga Wangeviki | |||||||||
Umthwalo webhuleki(KN) | Ububanzi (mm) | Amandla Okuqina >21,000 | |||||||
>145Mpa | >21,000PSI |